Group
|
Task |
1 |
2 |
3 |
4 |
|---|---|---|---|---|---|
| Presentation | Clarity and Graphical | Previous box and is inclusive of all team Journal samples | Previous box and is organized and has picture of product with interesting angles. | Previous box and shows good collaboration. | |
| Oral presentation | Poor; Not clear and unorganized. | Organized and clearly presented with details. | Contains previous box and is attractive and engaging. | Presentation has excellent delivery within the alotted time. | |
| Researcher - | Researcher - | Researcher - | Researcher - | ||
| Calorie Counter - | Calorie Counter - | Calorie Counter - | Calorie Counter - | ||
| Journalist - | Journalist - | Journalist - | Journalist - | ||
| Reporter - | Reporter - | Reporter - | Reporter - | ||
| Complete appraisals | Completed with few details; Spelling and grammatical errors. | Completed with a fair amount of details; Few grammatical and spelling errors. | Good detail with appreciation and understanding of two or more roles. | Great detail that expresses working knowledge and understanding of all four member roles. |
