| Hellenistic Greece: Art and History |
| Project Description | |||||||||||||||||||||||||||||||||||||
| The website may be used for projects other than the one suggested below. | |||||||||||||||||||||||||||||||||||||
| Teachers | Teachers use this website in class as a teaching tool to introduce Hellenist Greece. The links to other sites focus web research for the students and reduce the amount of time needed for lesson preparation. | ||||||||||||||||||||||||||||||||||||
| Students | Students use this website to explore a specific time period and as a resource for a directed research project combining art and history. | ||||||||||||||||||||||||||||||||||||
| Project Requirements | The project must have the the following components: Proposal for a research topic Research paper posted on a class blog site PowerPoint presentation in class Critique of three papers on the blog |
||||||||||||||||||||||||||||||||||||
| Project Sequence | Part I Teacher provides in class introduction Students complete independent research from the links on the website In class discussions: first with the whole class, second in small groups based on interests |
||||||||||||||||||||||||||||||||||||
| Part II Small groups continue research and narrow topics according to themes generated by research Individual proposals for papers which include: the role the arts play in the development of culture; influence of geography and historical thinking; relationship to the past, present and future Completed papers posted, read by all |
|||||||||||||||||||||||||||||||||||||
| Part III Students in small groups analyze their combined research and evaluate the information to include in a presentation Create a PowerPoint Whole class critiques each presentation according to defined criteria Each student chooses three papers to critique in depth from a different group |
|||||||||||||||||||||||||||||||||||||
| Rubric |
|
||||||||||||||||||||||||||||||||||||
| Extension Activities | Part IV Students visit an online museum and research art of a different time period. Students research an additional topic using the web links provided. Students compare maps of the studied territories in different time periods. Students share information and sites discovered during down time in class. |
||||||||||||||||||||||||||||||||||||