Credits
| Home | Introduction | Task | Process| Resources l Evaluation | Conclusion | Teacher Page | Credits |
Images
02-20-2007. 22 Feb 2007 http://www.pueblo.gsa.gov/cfocus/cfcoldandflu02/cold.gif
02-20-2007. 22 Feb 2007 http://www.ahausknecht.com/doctor.gif
11-20-2003. 22 Feb 2007 http://www.micro.magnet.fsu.edu/.../images/virus.jpg
02-20-2007. 22 Feb 2007 http://www.grinningplanet.com/.../dr_environment.gif
02-20-2007. 22 Feb 2007 http://www.stellalunarattery.com/images/medical_bag2.gif
02-20-2007. 22 Feb 2007 http://www.saintpaulschool.com/grade6graphics/bacter1.gif
02-20-2007. 22 Feb 2007 http://www.epilepsyfoundation.org/local/norcal/images/StarJPG
Web Resources
02-10-2007. 22 Feb 2007 http://www.ucmp.berkeley.edu/bacteria/bacteria.html
12-11-2006. 22 Feb 2007 http://www.bacteriamuseum.org/
02-10-2007. 22 Feb 2007 http://www.howstuffworks.com/virus-human.htm
02-10-2007. 22 Feb 2007 http://www.virology.net/Big_Virology/BVVirusList.html
02-12-2007. 22 Feb 2007 http://www.webmd.com
02-12-2007. 22 Feb 2007 http://www.worldhealth.org
02-12-2007. 22 Feb 2007 http://www.amnh.org/nationalcenter/infection/
02-12-2007. 22 Feb 2007 http://www.cdc.gov
02-1-2007. 22 Feb 2007 http://www.teachersfirst.com/getsource.cfm?id=6519
02-1-2007. 22 Feb 2007 http://www.medlineplus.gov/
02-15-2007. 22 Feb 2007 http://www.en.wikipedia.org
02-14-2007. 22 Feb 2007 http://www.cellsalive.com/phage.htm
02-14-2007. 22 Feb 2007 http://www.microbeworld.org/
02-22-2007.24Feb2007 http://www.enchantedlearnning.com
Designed by Sharon Mikolajczyk
Last Updated:02/27/2007